Back to Listing
Enquire about this
Full Specification
| X axis traverse | 1525mm |
| Y axis traverse | 635mm |
| Z axis traverse carousel | 635mm |
| Table size | 1650 x 570mm |
| Max table load | 1200kg |
| Spindle nose line to table surface | 125 – 760mm |
| Spindle centre line to column | 685mm |
| Max feed rate Fanuc | 10m/min |
| Max feed rate Siemens/Heidenhain | 12m/min |
| Rapid traverse rates X/Y/Z | 30/30/30 m/min |
| Speed range (refrigeration unit) | 80~10,000rpm (opt 12,000/15,000rpm) |
| Spindle power | 15/18kW |
| Spindle taper (Big Plus double contact system) | BT40 (opt CAT flange) |
| Bi-directional twin arm type auto tool changer | 24 station |
| Max tool diameter | 89mm |
| Max tool length | 250mm |
| Max tool weight | 7kg |
| Tool change time tool to tool | 1.5 seconds |
| Machine weight | 8500kg |
Top Features
| Control | Fanuc 0iMD / Siemens 828D (opt Heidenhain) |
| X/Y/Z travel | 1525/635/635mm |
| Spindle power | 15/18kW |
| Speed range | 80~10,000rpm |
| Twin arm ATC | 24 station |
