Back to Listing
Enquire about this
Full Specification
| X axis traverse | 2000mm |
| Y axis traverse | 889mm |
| Z axis traverse carousel | 710mm |
| Table size | 2336 x 762mm |
| Max table load | 1800kg |
| Spindle nose line to table surface | 100 – 810mm |
| Spindle centre line to column | 889mm |
| Max feed rate | 10m/min |
| Rapid traverse rates X/Y/Z (Fanuc) | 20m/min |
| Speed range | 80~8000rpm |
| Spindle power | 11/15kW Fanuc |
| Spindle taper | BT40 (opt CAT flange) |
| Bi-directional drum type auto tool changer | 20 station |
| Max tool diameter | 80mm |
| Max tool length | 250mm |
| Max tool weight | 8kg |
| Tool change time tool to tool | 8 seconds |
| Machine weight | 8000kg |
Top Features
| Control | Fanuc 0iMD / Siemens 828D (opt Heidenhain) |
| X/Y/Z travel | 2000/889/710mm |
| Spindle power | 11/15kW Fanuc |
| Speed range | 80~8000rpm |
| Drum type ATC | 20 station |
