Back to Listing
Enquire about this
Full Specification
| X axis | 2200mm |
| Y axis | 1900mm |
| Z axis | 760mm |
| Table size | 2000 x 1700mm |
| Max table load | 5000kg |
| ‘T’ slots | 22 mm x 7 |
| Spindle gauge line to table surface | 250 – 1010mm |
| Distance between columns | 2,000mm |
| Rapid traverse rates X, Y | 15m/min |
| Programmable feed rates all axes | 0 – 5 m/min |
| Spindle power (2 range gearbox) | 18kW |
| Speed range | 40 – 4,000 rpm |
| Spindle taper | 50 BT/CAT Flange |
| Accuracy (all axes) | Uni-Directional (J.I.S) |
| Positioning | +- 0.005/300mm |
| Repeatability | +- 0.003mm |
| Machine weight | 26,000 kg |
Top Features
| Heidenhain iTNC 530 Control | |
| X/Y/Z travel | 2200/1900/760mm |
| Table load | 5000kg |
| Tool changer | 16 station |
