Back to Listing
Enquire about this
Full Specification
| X axis table travel | 1600mm |
| Y axis vertical travel head | 1250mm |
| Z axis column travel | 800mm |
| W axis spindle travel | 710mm |
| Table | |
| Size | 1250 x 1400 mm |
| Type | Full rotary |
| Maximum load on table | 8000kg |
| Spindle | |
| Spindle nose taper | ISO 50 |
| Speed range | 10 ~ 2800rpm |
| Spindle drive motor | AC 37kW |
| Spindle diameter | 112mm |
| Feed Rate | |
| Rapid traverse X ,Y,Z,W | 10,000mm/min |
| Cutting feed X, Y, Z , W | 1~5000mm/min |
| ATC. | Q & MC versions only |
| Tool magazine capacity | 40 tools |
| Max milling cutter dia | 150mm |
| (adjacent pocket empty) | 300mm |
| Max tool length | 500mm |
| Max tool weight | 25kg |
| Tool change time | 20 sec |
| Automatic Pallet Changer | MC version only |
| Pallet surface | 1250 x 1400 mm |
| Max load on pallet | 5000kg |
| Pallet change time | 85 sec |
| General | |
| Machine weight approx | 22,800/27,210kg |
| Machine space W/D/H approx | See brochure |
| Power KVA | 80 KVA |
Top Features
| X/Y/Z/W axis | 1600/1250/800/710mm |
| ATC | 40 station |
| Spindle speed | 2800rpm |
| Control | Heidenhain 530 |
