Back to Listing
Enquire about this
Full Specification
| X axis table travel | 2000mm |
| Y axis vertical travel head | 2000mm |
| Z axis column travel | 1250mm |
| W axis spindle travel | 800mm |
| Table | |
| Size | 1600 x 1800 mm |
| Type | Full rotary |
| Maximum load on table | 12,000kg |
| Spindle | |
| Spindle nose taper | ISO 50 |
| Speed range | 10~2800rpm |
| Spindle drive motor | AC 37kW |
| Spindle diameter | 130mm |
| Feed Rate | |
| Rapid traverse | X, Y, Z, W |
| 10,000mm/min | ‘B’ 1.5rpm |
| Cutting feed X, Y, Z , W | 4~6000mm/min |
| Automatic Tool Changer | |
| Tool magazine capacity | 40 tools |
| Q version only | |
| Max milling cutter dia | 150mm |
| (adjacent pocket empty) | 320mm |
| Max tool length | 500mm |
| Max tool weight | 25Kg |
| Max total weight in ATC | 750Kg |
| Tool change time | 20 sec |
| General | |
| Machine weight approx | 34,500kg |
| Machine space W/D/H approx | 6960 x 7825 x 4495mm |
| Power KVA | 85 KVA |
Top Features
| X/Y/Z/W axis | 2000/2000/1250/800mm |
| ATC | 40 station |
| Spindle speed | 8000rpm |
| Control | Heidenhain 530 |
